Mobile- Know Xiaomi Poco X6 Features 2024
Mobiles- Introducing the Xiaomi POCO X6, a true powerhouse designed for speed enthusiasts. At its core lies the Processor Qualcomm SM7435-AB Snapdragon 7s Gen 2, a cutting-edge TSMC 4nm processor boasting a 640,170 AnTuTu score. Paired with the latest Adreno 710 GPU, this smartphone promises stronger peak performance and an extraordinary user experience. The 2160Hz instant touch sampling rate which is than 16 times super resolution touch control helps more precise than normal screen control and leads the screen to bring faster and more stable game control to the gamer. Load large games swiftly and enjoy an exceptionally smooth gaming experience, thanks to this intelligent frame stabilization technology.
What sets the POCO X6 apart is its stunning display – a high-level AMOLED with as many as 68.7 billion colors. The crystal-clear display, boasting a 120Hz refresh rate, makes every visual detail come to life. Accompanying this impressive display is a versatile 64MP triple camera setup with optical image stabilization (OIS), ensuring that capturing great photos is easier than ever. With a 67W turbo charging capability and a robust 5100mAh battery, the POCO X6 is not just about speed; it’s about delivering a holistic and high-performance smartphone experience.
Poco X6 Features
Xiaomi Poco X6 Features | |||||
---|---|---|---|---|---|
Display | Size | 6.67 inches 107.4 cm2 1.5k Crystal Res display | Camera | Front camera | 64MPMain camera, 8MP Ultra-wide camera, 2MP Macro camera ( Slow Motion, Time-lapse) |
Resolution | 1220 × 2712 pixels ( 446 PPI density) 20:9 ratio | LED Flash,HDR,Panorama(4K video/ 1080p/720p) | |||
Brightness | 1200 nits(HBM) 1800 nits(peak), | Selfie camera | 16MP | ||
Type | Dolby Vision, HDR10+, 68B Color, 120Hg, AMOLED | HDR, Panorama(1080p,720p) | |||
Glass | Gorilla Glass Victus | Video | MP4丨MKV丨AVI丨WMV丨WEBM丨3GP丨ASF | ||
Battery | 5100 mAh | non-removable (100% in 44 min charging) | Dimensions | Height | 161.15mm |
67W | turbo charging | Width | 74.24mm | ||
Charging | 67W | in-box charger | Thickness | 7.98mm | |
USB | type-c | Weight | 181 gm | ||
Memory | 256GB | 8GB RAM | Processor | Qualcomm | SM7435-AB Snapdragon 7s Gen 2, 4nm |
256GB | 12GB RAM | CPU | Octa-Core | 4×2.40 GHz Cortex-A78, 4×1.95 GHz Cortex- A55 | |
512GB | 12GB RAM | GPU | Adreno 710 | ||
UFS 2.2 | |||||
Audio | Dual speaker | Loudspeaker,24 bit/192kHz Hi-Res Audio, Hi-Res Audio wireless, 3.5mm jack | Wireless Networks | Wifi Protocol | 802.11a/b/g/n/ac/ax Dual-band, Wi-Fi Direct |
Network | Dual sim/standby | 5G,4G,3G,2G (GSM,HSPA,LTE,5G) | Bluetooth | 5.2 | A2DP, LE |
Sensors | In-screen fingerprint | Proximity sensor | 360° Ambient light sensor | Accelerometer | Flicker Sensor | Electronic compass | IR blaster |Gyroscope | | Water & Dust Resistant | IP54 | ||
Security | In-screen fingerprint sensor/ AI Face Unlock | Navigation & | Positioning | GPS:1/GLONASS;G1/Beiduo: B1l+B1C/Galileo E1/QZSS L1 | |
Operating | system | Android 13 MIUI 14 HyperOS planned to upgrade Android 14 | Color | Black/Blue/White | |
Launch | 11 Jan 2024 | Available | 12 Jan 2024 | ||
Price in | India | 8/256GB= INR 19,999 | Price in | Nepal | 8/256GB= NRS 31,999 EXPECTED |
Price in | India | 12/256GB= INR 21,999 | Price in | Nepal | 12/256GB= NRS 34,999 EXPECTED |
Price in | India | 12/512GB= INR 22,999 | Price in | Nepal | 12/512GB= NRS 36,999 EXPECTED |
Note/Disclaimer: We cannot guarantee that the given information is 100% correct. Read more