Mobile- Redmi VS OnePlus VS Vivo Price Difference in Nepal Feb-2024
Nepal- Mobile has become a important things in the modern life, without mobile we can’t connect with the world. There are different brands of mobiles in the world like iPhone, Samsung, Xiaomi, Oppo, Vivo, Redmi etc. Every mobile brands have their own value, own features and product with a different prices. While buying a handphone we must take a consider in every product. Here are the comparison of the Redmi, OnePlus and Vivo mobile price in Nepal.
Redmi mobile, OnePlus mobile and Vivo mobile Price List in Nepal
Redmi Models | Redmi Price | Launch | OnePlus Models | OnePlus Price | Launch | Vivo Models | Vivo Price | Launch |
Redmi Note 13 Pro+12/512GB | Rs. 52,999 | OnePlus 12 16/512GB | Rs. 139,999 N | Vivo V29 5G 12/256GB | Rs. 59,999 N | |||
Redmi Note 13 Pro+ 8/256GB | Rs. 47,999 | OnePlus 12R 16/256GB | Rs. 90,999 N | Vivo V27 5G 8/256GB | Rs. 56,999 | |||
Redmi Note 13 Pro 12/512GB | Rs. 39,999 | OnePlus 11 16/256GB | Rs. 134,999 | Vivo V25 5G 8/128GB | Rs. 52,999 | |||
Redmi Note 13 Pro 8/256GB | Rs. 34,999 | OnePlus 11 8/128GB | Rs. 129,999 | Vivo V29e 8/256GB | Rs. 42,999 N | |||
Redmi Note 13 4G 8/256GB | Rs. 27,999 | OnePlus 10T 16/256GB | Rs. 114,999 | Vivo V27e 8/256GB | Rs. 41,999 | |||
Redmi Note 13 4G 6/128GB | Rs. 24,999 | OnePlus 10T 8/128GB | Rs. 94,999 | Vivo Y55 8/128GB | Rs. 33,999 | |||
Redmi Note 12 Pro 8/256GB | Rs. 41,999 | OnePlus Note 3 16/256GB | Rs. 75,999 | Vivo Y36 8/256GB | Rs. 28,999 | |||
Redmi Note 12 Pro 6/128GB | Rs. 38,999 | OnePlus Note 3 8/128GB | Rs. 69,999 | Vivo Y36 8/128GB | Rs. 26,999 | |||
Redmi Note 12 5G 8/256GB | Rs. 31,999 | OnePlus NordCE3 Lite 8/256GB | Rs. 45,999 | Vivo Y27s 8/256GB | Rs. 24,999 N | |||
Redmi Note 12 5G 6/128GB | Rs. 29,999 | OnePlus NordCE3 Lite 8/1128GB | Rs. 41,999 | Vivo Y27 6/128GB | Rs. 23,999 | |||
Redmi Note 12 4G 8/256GB | Rs. 27,999 | OnePlus N30 SE 4/128GB | Rs. 26,499 N | Vivo Y17s 6/128GB | Rs. 16,999 N | |||
Redmi Note 12 4G 8/128GB | Rs. 26,999 | OnePlus N200 4/64GB | Rs. 17,499 | Vivo Y17s 4/128GB | Rs. 14,999 N | |||
Redmi Note 12 4G 6/128GB | Rs. 24,999 | OnePlus | Rs. | Vivo Y02T 4/64GB | Rs. 13,999 | |||
Redmi Note 12 4G 4/128GB | Rs. 22,999 | OnePlus | Rs. | Vivo Y02 3/32GB | Rs. 12,999 | |||
Redmi 12 8/256GB | Rs. 20,999 | OnePlus | Rs. | Vivo Y02 2/32GB | Rs. 11,999 | |||
Redmi 12 6/128GB | Rs. 17,999 | OnePlus | Rs. | Vivo Y01 2/32GB | Rs. 12,499 | |||
Redmi 12C 6/128GB | Rs. 15,999 | OnePlus | Rs. | Vivo | Rs. | |||
Redmi 12C 4/64GB | Rs. 12,999 | OnePlus | Rs. | Vivo | Rs. | |||
Redmi 13C 8/256GB | Rs. 18,999 N | OnePlus | Rs. | Vivo | Rs. | |||
Redmi 13C 6/128GB | Rs. 15,999 N | OnePlus | Rs. | Vivo | Rs. | |||
Redmi 10 Prime 6/128GB | Rs. 23,999 | OnePlus | Rs. | Vivo | Rs. | |||
Redmi 10 Prime 4/64GB | Rs. 20,499 | OnePlus | Rs. | Vivo | Rs. | |||
Redmi A2+ 3/64GB | Rs. 11,999 | OnePlus | Rs. | Vivo | Rs. | |||
Redmi A2+ 2/32GB | Rs. 11,499 | OnePlus | Rs. | Vivo | Rs. | |||
Redmi A2 2/32GB | Rs. 10,499 | OnePlus | Rs. | Vivo | Rs. | |||
Redmi A1+ 3/32GB | Rs. 13,999 | OnePlus | Rs. | Vivo | Rs. | |||
Redmi A1+ 2/32GB | Rs. 12,499 | OnePlus | Rs. | Vivo | Rs. | |||
Redmi A1 2/32GB | Rs. 11,999 | OnePlus | Rs. | Vivo | Rs. | |||
Redmi | Rs. | OnePlus | Rs. | Vivo | Rs. | |||
Redmi | Rs. | OnePlus | Rs. | Vivo | Rs. |
Note/Disclaimer: We cannot guarantee the information on this page is 100% correct. Read more